Pensacola, FL Real Estate Subdivision Directory

Are you considering moving to a certain Pensacola, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pensacola Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pensacola Abb 6 $116,667 105
Pensacola Admirals Quarters 7 $224,171 109
Pensacola Aero Vista 12 $221,225 68
Pensacola Airway Oaks 3 $306,300 145
Pensacola Almax Court 1 $275,000 134
Pensacola Amberwood 3 $233,250 104
Pensacola Amelia Place 1 $299,000 90
Pensacola Antietam 4 $339,725 81
Pensacola Aragon 4 $1,084,975 87
Pensacola Arbor Ridge 1 $265,500 89
Pensacola Arborgate At Perdido Key 3 $601,633 174
Pensacola Ashland Heights 1 $345,000 99
Pensacola Ashland Villa Park 2 $216,450 59
Pensacola Ashley Place 1 $295,000 66
Pensacola Audubon Place 1 $324,900 132
Pensacola Avondale 7 $217,014 55
Pensacola Azalea Park 2 $319,750 32
Pensacola Banana Bay 4 $702,450 271
Pensacola Barber Manor 1 $239,900 98
Pensacola Barrios Grant 4 $340,350 67
Pensacola Bay Cliff Estates 6 $403,475 63
Pensacola Bay Colony 1 $470,000 39
Pensacola Bay Forest 2 $269,000 211
Pensacola Bay Meadows 2 $277,500 62
Pensacola Bay Meadows Lakes 2 $306,000 39
Pensacola Bay Oaks 3 $589,000 89
Pensacola Bay Oaks Villas 2 $294,450 79
Pensacola Bay Pines Villas 3 $193,333 135
Pensacola Bay Winds 1 $189,900 158
Pensacola Baybrook 3 $403,333 114
Pensacola Bayou Breeze 2 $144,500 69
Pensacola Bayou Chico Basin 1 $475,000 132
Pensacola Bayou Grande Villa 6 $206,000 265
Pensacola Bayou Grove 3 $301,667 78
Pensacola Bayou Marcus Heights 1 $170,000 75
Pensacola Bayou Place 2 $277,200 95
Pensacola Bayou Tarkiln Plantation 2 $427,000 107
Pensacola Bayou Villa 2 $356,000 34
Pensacola Bayshore 13 $257,661 182
Pensacola Baytop 2 $197,500 1292
Pensacola Baywalk 1 $625,000 107
Pensacola Baywoods 2 $334,948 99
Pensacola Beach Colony 1 $789,500 178
Pensacola Beach Colony Resort 4 $855,875 100
Pensacola Beach Haven 19 $219,421 85
Pensacola Beauclerc Estates 2 $297,495 16
Pensacola Beaulin 1 $495,000 152
Pensacola Bell Acres 1 $60,000 227
Pensacola Bell Ridge Forest 1 $424,900 116
Pensacola Belle Chasse 2 $292,448 62
Pensacola Belle Meadow 1 $340,000 45
Pensacola Bellview Pointe 1 $320,500 125
Pensacola Belmont 3 $391,667 139
Pensacola Belmont Tract 25 $620,560 141
Pensacola Belmont Tract - North Hill District 1 $1,075,000 206
Pensacola Belvedere Park 6 $321,263 188
Pensacola Berkshire Estates 2 $357,750 104
Pensacola Betmark Place 1 $325,000 110
Pensacola Betty Ann 2 $295,000 40
Pensacola Beulah Oaks 1 $50,000 243
Pensacola Beverly Beach 2 $995,000 397
Pensacola Beverly Homes 1 $125,000 411
Pensacola Beyreuth 1 $199,000 108
Pensacola Big Oak 1 $239,000 90
Pensacola Birch Run 1 $360,000 17
Pensacola Blackberry Ridge 3 $418,333 96
Pensacola Blue Angel Lake 5 $538,780 145
Pensacola Bluebird Haven 3 $328,333 51
Pensacola Bonair 2 $286,000 86
Pensacola Boone Place 1 $200,000 2
Pensacola Boulder Creek 5 $308,760 183
Pensacola Brandywood 2 $314,900 12
Pensacola Brentwood Park 5 $143,960 403
Pensacola Bridgewood 1 $345,001 115
Pensacola Bridle Trail Estates 3 $285,000 42
Pensacola Bridlewood 18 $307,556 113
Pensacola Brigantine Place 6 $168,233 130
Pensacola Brittany Forge 1 $795,000 2
Pensacola Brittany Point 1 $255,000 50
Pensacola Broadview Farms 1 $88,000 722
Pensacola Brook Meadow 3 $198,300 85
Pensacola Brookside 1 $270,000 254
Pensacola Bryant Heights 2 $205,000 135
Pensacola Brylington Manor 2 $381,950 90
Pensacola Buena Vista 2 $130,200 71
Pensacola Burns Place 1 $75,000 68
Pensacola Calumet Court 1 $192,000 37
Pensacola Calvert Oaks 1 $248,000 39
Pensacola Camelot 1 $365,000 59
Pensacola Camshire Meadows 3 $170,000 98
Pensacola Candlestick Woods 1 $355,000 144
Pensacola Canterbury Woods 1 $179,000 234
Pensacola Cardinal Cove 5 $268,940 98
Pensacola Carlisle 3 $247,633 21
Pensacola Carlton Palms 5 $110,340 224
Pensacola Carlton Palms Condominium 1 $125,000 121
Pensacola Carriage Hills 2 $309,950 91
Pensacola Carrollwood 2 $262,450 19
Pensacola Carver Heights 2 $87,450 375
Pensacola Cascade Hills 2 $221,850 26
Pensacola Catalina Estates 1 $159,900 20
Pensacola Catalina Mobile Home Estates 1 $50,000 45
Pensacola Cedar Lake Estates 1 $360,000 94
Pensacola Cedar Ridge Estates 1 $305,000 46
Pensacola Cedar Village 1 $249,900 37
Pensacola Century Woods 1 $213,000 40
Pensacola Cerny Heights 1 $195,000 9
Pensacola Champion Oaks 1 $200,000 220
Pensacola Chandelle 1 $579,999 38
Pensacola Chantarene 1 $599,900 157
Pensacola Charbar Lake 2 $254,950 21
Pensacola Charter Oaks 4 $285,973 37
Pensacola Chasefield 1 $299,900 22
Pensacola Chemwood 1 $183,000 11
Pensacola Chevalier 5 $464,600 79
Pensacola Chisholm Trail 1 $365,000 122
Pensacola Cinnamon Ridge 1 $110,000 63
Pensacola Claridge Park 1 $305,000 226
Pensacola Clear Creek Farm 1 $515,000 46
Pensacola Clear Creek Farms 1 $549,000 33
Pensacola Cloverland 1 $127,000 114
Pensacola Cobblestone 1 $229,900 17
Pensacola Cobbs 1 $29,900 573
Pensacola College Court 2 $230,000 26
Pensacola College Manor 1 $187,000 25
Pensacola College Park 1 $348,500 38
Pensacola Copperfield 1 $205,000 30
Pensacola Coral Creek 5 $292,960 268
Pensacola Coral Village 3 $225,900 27
Pensacola Cordova Park 20 $615,870 76
Pensacola Cordova Place 1 $699,000 48
Pensacola Cordova Villas 5 $279,940 43
Pensacola Corry 1 $149,000 111
Pensacola Corry Heights 2 $159,500 121
Pensacola Corrydale 2 $189,500 67
Pensacola Cottages At Grandpointe 1 $227,500 51
Pensacola Cottages On Doris 1 $258,000 71
Pensacola Country Club Circle 1 $899,000 83
Pensacola Country Club Estates 2 $612,000 180
Pensacola Country Club Place 2 $1,207,500 254
Pensacola Country Manor Estates 2 $249,500 99
Pensacola Country Place North 1 $265,000 61
Pensacola Court Of North Hill 5 $627,980 50
Pensacola Cove Of San De Loro 1 $449,000 81
Pensacola Coventry Estates 1 $549,000 618
Pensacola Covington 1 $355,000 49
Pensacola Covington Place 4 $459,000 146
Pensacola Creek Station 2 $69,000 34
Pensacola Creekside Oaks 2 $352,500 26
Pensacola Creighton Heights 1 $165,000 5
Pensacola Creighton Place 1 $159,000 15
Pensacola Crescent Lake 7 $172,643 166
Pensacola Crescent Lake West 2 $282,000 44
Pensacola Crown Pointe 3 $313,500 40
Pensacola Crystal Creek 4 $335,975 43
Pensacola Cummings 1 $349,000 93
Pensacola Cypress Hollow 13 $237,746 64
Pensacola Dallas Downs 1 $220,000 74
Pensacola Daniel Boone 1 $69,500 212
Pensacola Deer Run 3 $326,233 96
Pensacola Deluna Park 1 $299,000 9
Pensacola Desiree Villas 1 $150,000 86
Pensacola Detroit Manor 1 $50,000 40
Pensacola Devera Hills Estates 1 $95,000 3
Pensacola Direct Access Sorrento Rd Parcel For Sale 1 $300,000 814
Pensacola Docks On Old River 3 $392,633 121
Pensacola Dockside Villas 3 $379,967 280
Pensacola Dogwood Terrace 2 $214,950 70
Pensacola Don Stow 1 $650,000 25
Pensacola Don Stow Place 1 $650,000 25
Pensacola Donelson 19th Arpent 2 $342,400 93
Pensacola Dory Tnhs 1 $789,000 497
Pensacola Douglas Square 1 $774,900 83
Pensacola Dunhurst Place 2 $204,900 44
Pensacola Dunmire Woods 1 $349,900 114
Pensacola Durchslags 1 $88,000 27
Pensacola Duval Tract 1 $225,000 89
Pensacola Eagle Pointe 7 $333,118 79
Pensacola East King Tract 19 $467,510 87
Pensacola East Pensacola 3 $891,132 80
Pensacola East Pensacola Heights 8 $492,138 132
Pensacola Eastgate 1 $65,000 38
Pensacola Eastmont 2 $172,450 219
Pensacola Eastwood 1 $250,000 15
Pensacola Eau Claire Estates 2 $269,000 18
Pensacola Eden 1 $1,350,000 118
Pensacola Edgewater 5 $195,950 60
Pensacola El Dorado Estates 1 $299,000 16
Pensacola Elliott Place 1 $125,000 516
Pensacola Emerald Isle 1 $1,069,000 15
Pensacola Emerald Shores 8 $339,863 63
Pensacola Englewood Heights 7 $99,000 188
Pensacola Englewood Heights Plat 1 $230,000 28
Pensacola Ensley Figland Park 1 $72,000 244
Pensacola Escambia Heights 1 $350,000 421
Pensacola Esconditas Place 1 $159,900 32
Pensacola Estates At Marcus Lake 6 $263,000 174
Pensacola Evergreen 4 $252,175 70
Pensacola Fairfax Manor 2 $213,250 52
Pensacola Fairway Village 1 $152,000 24
Pensacola Fallschase At Pathstone 33 $362,058 66
Pensacola Farnhams Bayshore 2 $155,000 35
Pensacola Ferry Pass Heights 2 $272,500 51
Pensacola Fishers Executor 1 $714,000 355
Pensacola Floridian 1 $319,900 44
Pensacola Floridian Phase Ii 1 $309,000 44
Pensacola Fontana 1 $250,000 304
Pensacola Fontanel Place 1 $375,500 7
Pensacola Forest Park 2 $122,500 97
Pensacola Forest Pines 1 $210,000 43
Pensacola Forte Estates 2 $295,000 58
Pensacola Fowler Place 1 $480,000 23
Pensacola Fox Chase 1 $269,000 44
Pensacola Fox Hollow 1 $282,900 135
Pensacola Fox Run 3 $360,900 41
Pensacola Foxborough 2 $170,950 97
Pensacola Galia 2 $532,250 118
Pensacola Galvez Gardens 1 $225,000 137
Pensacola Gatewood Estates 2 $274,500 89
Pensacola Gilmores 2 $94,950 161
Pensacola Gilmores Re Subdivision 2 $94,950 103
Pensacola Glendale 3 $215,233 78
Pensacola Glenhollow 9 $305,333 92
Pensacola Golf Club 2 $224,000 121
Pensacola Golf Club Condo The 1 $111,999 137
Pensacola Gonzalez Heights 1 $140,000 3
Pensacola Governors Square 8 $116,476 734
Pensacola Granada 3 $234,333 164
Pensacola Grand Caribbean 1 $327,000 22
Pensacola Grand Caribbean At Perdido Key 2 $308,500 160
Pensacola Grand Lagoon Shores 1 $189,000 331
Pensacola Grande Baroque 1 $719,999 156
Pensacola Grande Lagoon 2 $694,500 238
Pensacola Grande Lagoon Lakes 5 $495,740 193
Pensacola Grande Lagoon West 4 $262,225 142
Pensacola Grandview Sunset 1 $999,000 167
Pensacola Green Acres 1 $147,900 166
Pensacola Greenbrier Lakes Est 1 $224,900 11
Pensacola Greenhut Court 3 $110,000 191
Pensacola Grenetree 2 $264,950 56
Pensacola Greystone 1 $299,000 13
Pensacola Grove Park 1 $289,000 11
Pensacola Gulf Beach 3 $343,333 343
Pensacola Gulf Beach Heights 10 $526,390 241
Pensacola Gulf Beach Heights Plat 1 $375,000 178
Pensacola Gulf Beach Manor 1 $99,500 40
Pensacola Gulf Side Villa 1 $624,900 187
Pensacola Halcyon Shores 1 $410,000 44
Pensacola Hamilton Square 2 $327,000 298
Pensacola Hampton Lake 1 $175,000 2
Pensacola Hamptons 1 $175,000 222
Pensacola Harbor Pointe 1 $780,000 480
Pensacola Harbour Pointe 9 $515,200 81
Pensacola Harbour Square 1 $320,900 20
Pensacola Harbourview 1 $259,000 200
Pensacola Harvesters Homes 2 $147,500 143
Pensacola Havburg Terrace 1 $89,999 529
Pensacola Hayden Place 1 $129,000 87
Pensacola Hazlehurst 3 $199,967 64
Pensacola Heather Oaks 2 $210,000 32
Pensacola Heritage Oaks 2 $1,357,000 84
Pensacola Heron Bayou 3 $391,333 93
Pensacola Herons Forest 4 $563,250 143
Pensacola Herons Walk 4 $399,975 205
Pensacola Herrington Place 1 $350,000 12
Pensacola Hickory Hill 1 $369,000 74
Pensacola Hidden Lake Estates 1 $404,900 4
Pensacola Hidden Springs 2 $172,450 287
Pensacola Highland Downs 2 $39,990 255
Pensacola Highland Park 1 $248,000 576
Pensacola Highland Ridge 9 $231,567 166
Pensacola Highland Terrace 2 $160,000 105
Pensacola Hilburn Grove 3 $258,233 58
Pensacola Hillbrook 3 $251,600 204
Pensacola Hillside Estates 1 $199,900 117
Pensacola Holiday Harbor 8 $354,825 107
Pensacola Holsberry Estates 3 $264,967 115
Pensacola Hudson Heights 1 $300,000 326
Pensacola Hunters Run 1 $320,000 20
Pensacola Huntington Creek 9 $652,744 131
Pensacola Hyde Park 1 $225,000 169
Pensacola Indigo 2 $1,327,500 97
Pensacola Indigo West 2 $1,327,500 97
Pensacola Innerarity Grants 2 $1,750,000 24
Pensacola Innerarity Heights 1 $1,399,000 780
Pensacola Innerarity Island 14 $614,136 142
Pensacola Innerarity Isles 1 $429,000 10
Pensacola Innerarity Point 4 $869,500 71
Pensacola Innerarity Shores 8 $664,875 188
Pensacola Inverness 1 $1,125,000 113
Pensacola Jackson Heights 1 $168,900 79
Pensacola Jefferson Park 1 $99,000 317
Pensacola Jonas Brown Estates 1 $290,000 93
Pensacola Kaheeley Ridge 3 $451,600 35
Pensacola Kanen Place 1 $109,900 59
Pensacola Kaylees Landing 1 $314,000 94
Pensacola Keating Place 1 $246,750 92
Pensacola Key West 2 $749,500 275
Pensacola Key Winds 1 $282,500 113
Pensacola King George Estates 1 $139,900 118
Pensacola Kingswood 1 $172,700 184
Pensacola Kipling Oaks 1 $210,000 83
Pensacola Kupfrain Park 3 $214,633 146
Pensacola La Belle Terre 1 $649,999 29
Pensacola La Chateau 3 $188,333 88
Pensacola La Mirage 2 $450,000 57
Pensacola La Riva 2 $2,670,000 62
Pensacola La Serena On Perdido Key 2 $894,000 233
Pensacola Lago Vista 2 $127,500 32
Pensacola Laguna Pointe 2 $844,950 114
Pensacola Lake Charlene 6 $338,150 124
Pensacola Lake Chateau Estates 3 $144,600 96
Pensacola Lake Estelle 1 $315,000 139
Pensacola Lake Francis Estates 2 $317,500 142
Pensacola Lake Francis Homes 2 $574,500 216
Pensacola Lakeshore Preserve 3 $335,717 33
Pensacola Lakeview 12 $1,043,567 63
Pensacola Lakewood 1 $305,000 88
Pensacola Lakewood Cottages 2 $350,000 102
Pensacola Landfall 5 $574,000 74
Pensacola Lands End 1 $1,100,000 30
Pensacola Lansing Terrace 1 $179,900 37
Pensacola Laurel Park 1 $90,000 129
Pensacola Lauryce Park 2 $264,000 17
Pensacola Ledgestone 1 $699,900 3
Pensacola Leesburg Square 1 $419,900 204
Pensacola Leeward 10 $229,370 265
Pensacola Leeward Cove 1 $425,000 511
Pensacola Legacy Oaks 1 $625,000 66
Pensacola Lenora Heights 1 $225,000 37
Pensacola Leonard Place 1 $365,000 202
Pensacola Li-fair Estates 1 $259,000 16
Pensacola Lillian Woods 6 $344,467 103
Pensacola Little Creek 4 $400,250 34
Pensacola Logan Place 4 $301,200 21
Pensacola Lora Point 1 $799,000 99
Pensacola Los Suenos 1 $358,900 3
Pensacola Lost Key Golf Beach Club 30 $539,362 132
Pensacola Lost Key Golf And Beach Club 6 $571,150 33
Pensacola Lost Key Plantation 3 $331,333 294
Pensacola Luzon Heights 1 $265,000 109
Pensacola Mackey Cove 4 $176,200 346
Pensacola Mackey Key 1 $950,000 118
Pensacola Macky Bluffs 3 $343,000 226
Pensacola Madelyn Woods 1 $349,000 200
Pensacola Magnolia Lake Estates 1 $280,000 132
Pensacola Magnolia Park 1 $175,000 37
Pensacola Mahogany Mill 1 $398,900 209
Pensacola Majestic Oaks 1 $325,000 38
Pensacola Makenna Estates 2 $407,000 56
Pensacola Malary Park 1 $65,450 48
Pensacola Mallory Heights 7 $331,203 99
Pensacola Mallory Square North 3 $1,120,000 194
Pensacola Manchester 2 $422,450 46
Pensacola Manor Vista 1 $272,000 132
Pensacola Maple Oaks 1 $240,000 55
Pensacola Maple Oaks West 4 $254,975 46
Pensacola Maple Woods 1 $279,000 41
Pensacola Mapleleaf Estates 1 $35,000 131
Pensacola Marcus Pointe 9 $480,756 168
Pensacola Marcus Pointe Villas 1 $314,900 46
Pensacola Mary Annetta Estates 1 $315,000 128
Pensacola Mary Jackson Plan 1 $359,900 12
Pensacola Maura Place 3 $89,000 73
Pensacola Maxent Tract 24 $382,533 105
Pensacola Mayfair 14 $169,643 125
Pensacola Mazurek Plantation 3 $352,667 117
Pensacola Mcmillan 2 $541,500 80
Pensacola Mcmillan Manor 1 $299,900 18
Pensacola Meadowbrook 3 $188,800 87
Pensacola Mill Ridge 1 $179,900 145
Pensacola Mills Lakes Estates 1 $414,998 18
Pensacola Millview Estates 4 $382,250 52
Pensacola Mirabella 1 $280,000 79
Pensacola Mirabelle 5 $289,960 72
Pensacola Montclair 11 $163,609 78
Pensacola Mossy Oak Villas 2 $272,500 61
Pensacola Mulworth 1 $189,000 26
Pensacola Muscogee Wharf 3 $1,833,000 95
Pensacola Myrtle Grove 3 $243,267 141
Pensacola Myrtle Grove Park 2 $154,000 192
Pensacola Myrtle Grove West 3 $268,300 21
Pensacola Nathan Robinson 1 $474,900 103
Pensacola Nature Trail 9 $824,989 110
Pensacola Natures Trail 1 $699,000 10
Pensacola Nautical Landing 2 $349,450 85
Pensacola Navy Acres 2 $273,500 60
Pensacola Navy Oaks 1 $359,800 100
Pensacola Navy Point 17 $231,771 151
Pensacola New City Tract 64 $715,927 108
Pensacola New Warrington 3 $174,633 94
Pensacola Newcastle Place 2 $267,900 194
Pensacola Newport Place 3 $160,000 38
Pensacola Nirvana 1 $274,900 110
Pensacola No Recorded Subdivision 8 $262,369 99
Pensacola Nobles 3 $294,967 21
Pensacola None 20 $278,225 122
Pensacola Nonesuch Way 3 $773,333 62
Pensacola Noriega 1 $599,000 211
Pensacola North Highland 1 $375,000 45
Pensacola North Highlands 1 $349,000 123
Pensacola North Hill 12 $683,325 120
Pensacola North Hill Highlands 2 $195,000 52
Pensacola North King Estates 1 $289,800 127
Pensacola North Lakeview 1 $539,900 254
Pensacola North Mulworth 3 $133,330 48
Pensacola North Pensacola 2 $62,445 100
Pensacola North Shore 2 $74,500 177
Pensacola North Shore 1st Addn 1 $77,000 21
Pensacola Northbury Estates 1 $39,000 456
Pensacola Northpointe 5 $270,450 26
Pensacola Northwind 1 $138,999 66
Pensacola Norwood 2 $230,000 72
Pensacola Not Applicable 1 $265,000 6
Pensacola Oak Court 1 $360,000 71
Pensacola Oak Forest 1 $199,000 18
Pensacola Oak Pointe 1 $1,625,000 114
Pensacola Oakcliff Estates 2 $194,900 52
Pensacola Oakcrest 8 $108,425 128
Pensacola Oakdale 1 $31,200 141
Pensacola Oakfield Acres 5 $195,779 172
Pensacola Oakhurst 1 $249,000 104
Pensacola Oaklawn 1 $130,000 605
Pensacola Oakleigh 1 $100,000 53
Pensacola Ocean Breeze 2 $567,000 179
Pensacola Old City Tract 6 $1,369,817 94
Pensacola Old East Hill Place 2 $399,750 186
Pensacola Old Hickory 3 $280,000 100
Pensacola Olive Manor 1 $235,000 135
Pensacola Osceola Country Club 2 $127,500 141
Pensacola Paisleigh Place 1 $299,000 135
Pensacola Palacio 3 $826,333 395
Pensacola Pale Moon Estates 1 $529,000 537
Pensacola Palm Court 1 $115,000 178
Pensacola Paradise Beach 2 $422,500 253
Pensacola Paradise Beach S-d 1 $475,000 16
Pensacola Parasol West 1 $269,900 26
Pensacola Parish Heights 1 $265,000 10
Pensacola Park Place 3 $64,300 322
Pensacola Pebble Creek 2 $284,950 74
Pensacola Pen Haven 5 $141,780 105
Pensacola Pensacola 1 $899,000 83
Pensacola Pensacola Heights 3 $204,933 89
Pensacola Pensacola Richelieu 1 $155,000 116
Pensacola Pensacola Scenic Arms 2 $182,400 156
Pensacola Perdido Bay Country Club Estates 13 $711,569 165
Pensacola Perdido Bay Golf Club 1 $519,000 211
Pensacola Perdido Bay Golf-cc 2 $432,400 101
Pensacola Perdido Bay Villas 10 $243,340 198
Pensacola Perdido Estates 3 $343,000 51
Pensacola Perdido Heights 3 $900,000 22
Pensacola Perdido Key 2 $3,249,000 181
Pensacola Perdido Key Coves 4 $962,250 85
Pensacola Perdido Manor 2 $599,950 27
Pensacola Perdido Park 2 $259,500 62
Pensacola Perdido Pines 1 $324,900 163
Pensacola Perdido Sky 3 $410,967 166
Pensacola Perdido Terrace 3 $115,667 353
Pensacola Perdido Towers 2 $637,500 140
Pensacola Pescador Landing 4 $464,450 203
Pensacola Phoenix Perdido 6 $3,262,500 116
Pensacola Phoenix Trail 1 $215,000 34
Pensacola Pine Forest Heights 2 $265,000 114
Pensacola Pine Meadow Park 1 $275,000 27
Pensacola Pine Meadows 1 $199,900 33
Pensacola Pine Valley Estates 2 $395,000 59
Pensacola Pinecrest 2 $281,950 259
Pensacola Pineglades 3 $369,933 160
Pensacola Pinehurst 3 $205,967 89
Pensacola Pines Of Avondale 1 $295,000 15
Pensacola Pipers Landing 8 $310,490 22
Pensacola Plantation Place 4 $130,575 73
Pensacola Port Royal 2 $807,250 191
Pensacola Port Royal Condominium 1 $2,643,800 58
Pensacola Preserve At Deer Run 17 $374,235 113
Pensacola Preserve At Russell Crossing 1 $429,900 117
Pensacola Providence Manor 1 $220,000 13
Pensacola Purple Parrot 9 $302,433 175
Pensacola Quail Run 4 $293,700 102
Pensacola Quail Run North 1 $345,000 87
Pensacola Queens Gate 2 $314,945 315
Pensacola Querido Heights 1 $275,000 256
Pensacola Ramsey Beach 8 $339,475 340
Pensacola Ravenswood Gardens 1 $239,900 84
Pensacola Ravine Woods 1 $279,900 109
Pensacola Red Feather 3 $1,750,000 42
Pensacola Redfish Harbor 15 $221,467 460
Pensacola Redoak 1 $239,900 87
Pensacola Regency Park 5 $330,360 63
Pensacola Reserve At Carpenters Creek 1 $79,000 118
Pensacola Residences At Nature Creek 8 $258,013 96
Pensacola Ridgefield 8 $320,863 92
Pensacola Ridgewood Park 3 $229,567 77
Pensacola River Colony Condominiums 1 $599,000 163
Pensacola River Gardens 2 $817,500 32
Pensacola Riverwalk 3 $110,300 165
Pensacola Riviera 2 $257,450 433
Pensacola Robins Ridge 3 $395,000 120
Pensacola Rolling Hills 1 $199,000 90
Pensacola Rosewood Estates 2 $294,500 68
Pensacola Roxboro Estates 2 $264,000 50
Pensacola Royal Heritage 1 $115,000 25
Pensacola Royal Pines 2 $217,400 242
Pensacola Russell Bayou 3 $558,000 345
Pensacola S Blue Angel 1 $415,001 670
Pensacola Saddle Ridge 3 $369,666 54
Pensacola Saddlebrook Estates 1 $315,000 251
Pensacola Sagewood 3 $339,966 82
Pensacola San Anton@lost Key Plant 1 $555,000 145
Pensacola San Dollar 1 $209,000 31
Pensacola Sandspur 1 $299,999 177
Pensacola Sandspur Townhomes 1 $299,999 177
Pensacola Sandy Acres 1 $359,000 86
Pensacola Santa Clara 2 $363,750 207
Pensacola Santa Monica 3 $203,300 61
Pensacola Saufley Field Townhomes 2 $207,450 27
Pensacola Scenic Heights 3 $245,000 157
Pensacola Scenic Hills 1 $599,000 19
Pensacola Scenic Hills Country Club 7 $453,400 78
Pensacola Scenic Terrace 2 $522,500 76
Pensacola Schooner Landing 1 $299,000 90
Pensacola Seafarer 1 $735,000 93
Pensacola Seaglades N 1 $360,000 13
Pensacola Seagrass Point 2 $377,500 152
Pensacola Seamarge 1 $689,000 18
Pensacola Seaspray 3 $549,633 182
Pensacola Seminole Bend 8 $470,331 118
Pensacola Serenity 2 $505,500 280
Pensacola Seville 2 $794,500 99
Pensacola Shadow Grove 2 $364,950 89
Pensacola Shadow Trace 1 $280,000 116
Pensacola Sherman Acres 3 $396,633 116
Pensacola Sherrers 1 $200,000 39
Pensacola Sherwood 2 $204,435 212
Pensacola Sherwood Forest 1 $250,000 72
Pensacola Shipwatch 1 $670,000 38
Pensacola Shipwatch Surf Yacht Club 2 $652,500 45
Pensacola Shoal Creek Villas 1 $155,000 131
Pensacola Shorewood 1 $364,500 103
Pensacola Signal Hill 1 $189,000 64
Pensacola Siguenza Cove 1 $699,900 228
Pensacola Silverleaf 1 $345,000 39
Pensacola Silverwood 1 $270,000 22
Pensacola Sky Crest 3 $286,667 155
Pensacola Soaring 1 $599,000 33
Pensacola Somerset 1 $220,000 17
Pensacola Sotogrande 4 $271,000 17
Pensacola South Gulf Manor 5 $339,000 54
Pensacola Southeast Pensacola 1 $37,500 44
Pensacola Southwoods 4 $417,450 73
Pensacola Spanish Highlands 2 $384,700 127
Pensacola Spanish Key 2 $930,000 218
Pensacola Spanish Oak Manor 2 $405,000 25
Pensacola Spinnaker Cove 4 $2,679,500 223
Pensacola Springdale 3 $221,300 455
Pensacola Springdale Forest 4 $250,222 36
Pensacola Springfield 9 $201,622 88
Pensacola Springhead Home 2 $196,450 89
Pensacola Spyglass Point 2 $164,950 83
Pensacola Stagecoach 2 $380,000 24
Pensacola Star Lake 2 $685,000 52
Pensacola Stonebrook 1 $149,900 51
Pensacola Suburban Homes 1 $219,000 125
Pensacola Sugar Creek 1 $16,500 158
Pensacola Sugartree 1 $214,900 73
Pensacola Summer Lakes 1 $427,000 89
Pensacola Summerfield 1 $259,999 31
Pensacola Summit Park 1 $425,000 80
Pensacola Sun Sand 6 $190,684 87
Pensacola Sundance Cove 1 $539,000 239
Pensacola Sundown 2 $300,000 145
Pensacola Sunny Ridge 1 $209,000 21
Pensacola Sunrise 1 $524,900 19
Pensacola Sunrunner 4 $137,250 99
Pensacola Sunset Bayou 1 $100,000 121
Pensacola Sunset Bayous 1 $100,000 121
Pensacola Sweetbarb Estates 1 $314,000 59
Pensacola Tarkiln Oaks Estates 1 $349,900 356
Pensacola Tarkiln Ridge Estates 1 $349,000 23
Pensacola Taylor Ridge 1 $282,000 146
Pensacola Tennis Oasis 2 $229,450 55
Pensacola Terre Verde 1 $570,000 148
Pensacola The Bayshore Condominiums 1 $199,999 149
Pensacola The Cottages At Grandpointe 2 $251,394 70
Pensacola The Cove 1 $899,000 53
Pensacola The Estates At Emerald Shores 6 $382,717 60
Pensacola The Gant 4 $193,700 83
Pensacola The Hamptons 5 $163,780 241
Pensacola The Junction At West Hill 1 $330,135 128
Pensacola The Marseilles 1 $1,490,000 9
Pensacola The Oaks 3 $251,000 61
Pensacola The Preserve At Crown Point 1 $675,000 23
Pensacola The Savannahs 2 $799,900 3
Pensacola The Villager 3 $206,333 80
Pensacola The Woodlands Townhomes 1 $163,500 61
Pensacola Thornwood 1 $276,000 100
Pensacola Thousand Oaks 2 $302,450 39
Pensacola Tierra Verde 4 $344,375 47
Pensacola Tierra Villas 1 $335,000 46
Pensacola Tiffany Place 1 $76,000 302
Pensacola Timber Ridge 2 $512,000 81
Pensacola Tippin 3 $321,633 171
Pensacola Town Square 2 $236,000 234
Pensacola Travis Park 1 $325,000 538
Pensacola Treasure Hill Park 13 $280,991 87
Pensacola Treasure Hill Park Plat 2 $279,900 13
Pensacola Tree Top Terrace 1 $294,900 38
Pensacola Treetop Village 2 $233,000 106
Pensacola Twenty One Oaks 1 $340,000 24
Pensacola Twin Bay Manor 1 $369,000 5
Pensacola Twin Oaks 14 $292,436 79
Pensacola Twin Oaks Villas 1 $225,000 294
Pensacola Twin Spires Plantation 2 $1,449,000 209
Pensacola Valley Ridge 2 $241,250 18
