Pensacola, FL Real Estate Subdivision Directory

Are you considering moving to a certain Pensacola, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pensacola Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pensacola Abb 3 $119,800 87
Pensacola Abb S-d 2 $474,900 156
Pensacola Admirals Quarters 14 $244,471 112
Pensacola Aero Vista 12 $235,145 48
Pensacola Airway Oaks 1 $319,000 23
Pensacola Amberwood 2 $239,900 32
Pensacola Amelia Place 4 $284,200 33
Pensacola Antietam 3 $335,600 92
Pensacola Aragon 8 $484,613 334
Pensacola Arborgate At Perdido Key 2 $632,000 150
Pensacola Ashland Heights 5 $313,200 91
Pensacola Ashland Villa Park 1 $229,900 3
Pensacola Atwood 1 $300,000 63
Pensacola Aurelias Place 1 $260,000 4
Pensacola Autumn Meadows 1 $286,000 66
Pensacola Avondale 4 $184,900 128
Pensacola Banana Bay 4 $683,475 170
Pensacola Barber Manor 1 $195,000 87
Pensacola Barefoot Estates 3 $143,333 71
Pensacola Bay Cliff Estates 5 $401,960 43
Pensacola Bay Forest 1 $99,500 196
Pensacola Bay Oaks 3 $286,633 197
Pensacola Bay Pines Villas 2 $191,950 136
Pensacola Bay Point Vista 4 $355,975 203
Pensacola Bay Winds 1 $185,000 17
Pensacola Baybrook 2 $362,450 30
Pensacola Bayfront Lofts 1 $749,900 261
Pensacola Bayou Breeze 1 $149,900 347
Pensacola Bayou Chico Terrace 4 $232,450 83
Pensacola Bayou Grande 1 $29,500 41
Pensacola Bayou Grande Villa 8 $190,500 138
Pensacola Bayou Grove 3 $208,000 236
Pensacola Bayou Marcus Heights 3 $281,333 49
Pensacola Bayou Place 2 $260,000 60
Pensacola Bayou Villa 1 $415,000 315
Pensacola Bayshore 12 $519,108 116
Pensacola Bayshore Condo 1 $294,000 225
Pensacola Baytop 3 $1,048,333 818
Pensacola Baywalk 1 $599,000 10
Pensacola Baywinds 2 $611,400 16
Pensacola Baywoods 3 $307,967 54
Pensacola Beach Colony 3 $794,833 50
Pensacola Beach Colony Resort 4 $795,875 129
Pensacola Beach Haven 21 $187,629 86
Pensacola Beach Haven Plat 3 $259,000 29
Pensacola Bel Air 2 $192,500 358
Pensacola Bell Acres 1 $60,000 60
Pensacola Bell Ridge Forest 1 $449,900 53
Pensacola Bellawood 1 $339,000 65
Pensacola Belle Meade 1 $199,000 35
Pensacola Belle Meadow 1 $267,900 39
Pensacola Bellview 1 $228,000 177
Pensacola Bellview Pines 2 $251,950 121
Pensacola Bellview Pointe 3 $322,733 91
Pensacola Belmont 2 $643,450 290
Pensacola Belmont Tract 19 $399,858 149
Pensacola Belmont Tract - North Hill District 1 $1,299,000 39
Pensacola Belvedere Park 10 $307,298 112
Pensacola Berkshire Estates 3 $380,600 29
Pensacola Betmark Place 1 $249,000 10
Pensacola Betty Ann 1 $160,000 34
Pensacola Beulah Oaks 1 $50,000 76
Pensacola Beverly Beach 2 $995,000 230
Pensacola Beverly Homes 1 $137,900 244
Pensacola Birch Run 2 $397,450 152
Pensacola Blackberry Ridge 3 $396,667 80
Pensacola Blue Angel Lake 2 $570,950 158
Pensacola Bluebird Haven 1 $369,000 19
Pensacola Bohemia 1 $175,000 2
Pensacola Boone Place 1 $240,000 165
Pensacola Boulder Creek 2 $344,900 259
Pensacola Brentwood Park 7 $141,571 279
Pensacola Briarcliff 1 $230,000 3
Pensacola Bridgewood 1 $425,000 17
Pensacola Bridle Trail Estates 1 $340,000 161
Pensacola Bridlewood 8 $303,775 89
Pensacola Brigantine Place 6 $180,600 70
Pensacola Brittany Point 1 $260,000 46
Pensacola Britton Place 1 $249,900 229
Pensacola Broadview Farms 2 $219,000 337
Pensacola Brook Meadow 1 $229,000 54
Pensacola Brooks 1 $385,000 18
Pensacola Brookside 1 $270,000 87
Pensacola Brookside Townhomes 3 $178,333 59
Pensacola Brunson Meadows 1 $185,000 40
Pensacola Bryant Heights 2 $252,450 109
Pensacola Buena Vista 1 $175,000 180
Pensacola Burns Place 9 $248,333 20
Pensacola Busbee Plantation 2 $311,750 37
Pensacola Cambridge Mills 2 $377,000 168
Pensacola Camshire Meadows 4 $196,248 35
Pensacola Canterbury Woods 2 $340,947 96
Pensacola Cardinal Cove 1 $279,900 199
Pensacola Carlisle 1 $174,900 194
Pensacola Carlton Palms 2 $112,450 345
Pensacola Carracres West 5 $251,780 157
Pensacola Carriage Hills 4 $217,738 35
Pensacola Carver Heights 3 $69,967 253
Pensacola Catalina Estates 3 $153,300 152
Pensacola Cedarwood Village 2 $233,500 180
Pensacola Century Woods 2 $207,000 35
Pensacola Champion Oaks 2 $252,500 30
Pensacola Chandelle 5 $537,800 80
Pensacola Chantarene 2 $840,000 102
Pensacola Chasefield 2 $284,000 63
Pensacola Chemview Heights 2 $267,500 369
Pensacola Chevalier 4 $485,975 47
Pensacola Chisholm Trail 1 $345,000 83
Pensacola Cinnamon Ridge 1 $122,500 35
Pensacola Claridge Park 1 $305,000 59
Pensacola Cloverland 1 $194,500 7
Pensacola College Heights 1 $120,000 25
Pensacola Colonial Terrace 1 $165,000 59
Pensacola Commanders Cove 3 $284,333 88
Pensacola Coral Creek 6 $324,483 150
Pensacola Cordova Park 18 $630,122 98
Pensacola Corry 1 $155,000 87
Pensacola Corry Heights 3 $185,000 59
Pensacola Corrydale 1 $200,000 142
Pensacola Cottages At Grandpointe 2 $236,100 59
Pensacola Country Club Estates 2 $572,450 133
Pensacola Country Manor Estates 1 $250,000 34
Pensacola Country Ridge 1 $35,000 268
Pensacola Cove The 1st Addn 1 $71,000 51
Pensacola Coventry Estates 1 $619,000 451
Pensacola Covington Place 2 $588,500 212
Pensacola Creekside Oaks 1 $400,000 70
Pensacola Creekwood 2 $499,500 82
Pensacola Creighton Manor 1 $224,000 7
Pensacola Crescent Lake 5 $171,880 112
Pensacola Crescent Lake West 2 $256,950 146
Pensacola Crown Cove 1 $199,000 163
Pensacola Cypress Hollow 5 $236,300 90
Pensacola Daniels Grove 1 $449,000 4
Pensacola Davison Homes 8 $65,000 91
Pensacola De Mars Heights 1 $249,000 25
Pensacola Deerfield Estates 1 $354,900 3
Pensacola Deluna Park 1 $228,000 119
Pensacola Desoto Square 1 $219,900 14
Pensacola Direct Access Sorrento Rd Parcel For Sale 1 $379,000 647
Pensacola Docks On Old River 1 $410,000 163
Pensacola Dockside Villas 2 $439,000 191
Pensacola Dogwood Terrace 2 $180,000 71
Pensacola Don Stow 1 $599,900 11
Pensacola Donelson 19th Arpent 1 $165,000 170
Pensacola Dory Tnhs 1 $789,000 330
Pensacola Dovefield Estates 1 $450,000 14
Pensacola Drummond Park 1 $199,999 3
Pensacola Dunmire Woods 1 $450,000 69
Pensacola Durchslags 3 $194,933 68
Pensacola Duvon Heights 1 $325,000 266
Pensacola Eagle Pointe 2 $381,865 253
Pensacola Eagle Ridge 1 $319,000 12
Pensacola East Hill 1 $485,500 206
Pensacola East Hillside Estates 1 $830,000 272
Pensacola East King Estates 1 $58,000 224
Pensacola East King Tract 25 $347,160 182
Pensacola East King Tract-pensacola City Limits 1 $369,000 150
Pensacola East Pensacola 5 $477,400 84
Pensacola East Pensacola Heights 6 $220,183 101
Pensacola Eastgate 3 $307,433 90
Pensacola Eastmont 2 $139,000 73
Pensacola Eau Claire Estates 2 $339,000 151
Pensacola Edgewater 7 $212,400 109
Pensacola Edinborough Estates 1 $362,500 207
Pensacola El Dorado Estates 1 $284,900 3
Pensacola Eleral Estates 1 $525,000 80
Pensacola Elliott Place 1 $125,000 349
Pensacola Emerald Shores 6 $316,817 58
Pensacola Englewood Heights 6 $178,733 87
Pensacola Englewood Heights Plat 1 $249,600 47
Pensacola English Mills 1 $330,000 105
Pensacola Ensley 5 $108,880 81
Pensacola Ensley Figland Park 5 $188,380 128
Pensacola Escambia Bay Estates 1 $289,900 13
Pensacola Escambia Heights 2 $270,500 150
Pensacola Estates At Marcus Lake 6 $310,833 70
Pensacola Evergreen 3 $277,316 163
Pensacola Fairfax Manor 2 $162,500 39
Pensacola Fairfax Terrace 2 $102,500 68
Pensacola Fairnie Hill Place 2 $814,950 30
Pensacola Fairway Village 2 $139,500 60
Pensacola Fairway Villas 1 $109,900 29
Pensacola Fallschase At Pathstone 24 $347,242 53
Pensacola Ferry Pass Heights 3 $270,467 49
Pensacola Fishers Executor 2 $1,044,750 103
Pensacola Fl 2 $2,449,500 121
Pensacola Florencia 1 $1,200,000 0
Pensacola Floridian 1 $399,500 171
Pensacola Fontana 2 $224,950 72
Pensacola Fontanel Place 2 $199,950 23
Pensacola Forest Grove 2 $193,075 61
Pensacola Forest Park 1 $125,000 41
Pensacola Forge Place 1 $225,000 46
Pensacola Forte Estates 2 $350,000 17
Pensacola Fox Run 3 $386,267 59
Pensacola Foxborough 2 $184,950 38
Pensacola Galia 4 $454,250 46
Pensacola Gaslight Square 2 $216,245 76
Pensacola Gatewood Estates 1 $319,000 38
Pensacola Gaylen Oaks 17 $315,429 50
Pensacola Gilmores 2 $219,950 29
Pensacola Gilmores Re Subdivision 1 $160,000 25
Pensacola Girard Place 1 $1,150,000 124
Pensacola Glendale 1 $295,000 112
Pensacola Glenhollow 2 $299,400 158
Pensacola Golf Club 1 $122,499 6
Pensacola Governors Cottages 1 $219,900 3
Pensacola Governors Square 8 $143,546 567
Pensacola Granada 7 $157,757 87
Pensacola Grand Caribbean At Perdido Key 3 $328,133 146
Pensacola Grand Lagoon Shores 1 $199,000 164
Pensacola Grande Lagoon 5 $2,445,800 88
Pensacola Grande Lagoon Lakes 4 $488,725 134
Pensacola Grande Lagoon West 3 $172,933 567
Pensacola Grandview Sunset 1 $1,300,000 0
Pensacola Greenhut Court 3 $93,333 319
Pensacola Gregg Court 1 $220,000 88
Pensacola Grenetree 1 $225,000 297
Pensacola Greystone 1 $305,000 49
Pensacola Grove Hill 1 $115,000 354
Pensacola Gulf Beach 2 $124,000 310
Pensacola Gulf Beach Heights 7 $352,857 177
Pensacola Gulf Beach Heights Plat 1 $395,000 11
Pensacola Gulf Beach Manor 1 $107,000 119
Pensacola Gulf Side Villa 1 $675,000 20
Pensacola Habitat 1 $279,900 129
Pensacola Hallmark 2 $357,500 20
Pensacola Hamilton Square 1 $399,000 325
Pensacola Hampton Lake 1 $164,990 111
Pensacola Hamptons 1 $175,000 55
Pensacola Harbor Pointe 1 $780,000 313
Pensacola Harbour Pointe 2 $812,000 164
Pensacola Harbour Square 2 $247,000 117
Pensacola Harbourview 2 $335,000 39
Pensacola Harvesters Homes 1 $50,000 29
Pensacola Havburg Terrace 1 $89,999 362
Pensacola Hawthorne Grove 1 $549,999 3
Pensacola Hayden Place 1 $242,500 193
Pensacola Hazlehurst 2 $105,000 30
Pensacola Heritage Oaks 1 $1,125,000 173
Pensacola Heron Bayou 1 $379,900 10
Pensacola Herons Forest 6 $582,633 91
Pensacola Herons Walk 1 $950,000 333
Pensacola Herrington Place 1 $285,000 11
Pensacola Hickory Hill 1 $419,000 39
Pensacola Hidden Hills 1 $275,000 111
Pensacola Hidden Oaks 1 $325,000 38
Pensacola Hidden Oaks Final Edition 1 $403,000 39
Pensacola Hidden Springs 1 $109,900 370
Pensacola Highland Downs 5 $65,692 73
Pensacola Highland Park 2 $198,000 210
Pensacola Highland Ridge 12 $233,900 279
Pensacola Highlands 1 $249,900 14
Pensacola Hilburn Grove 1 $274,900 114
Pensacola Hillbrook 2 $248,839 102
Pensacola Holiday Harbor 4 $349,450 193
Pensacola Holmes Estate 1 $599,000 20
Pensacola Holsberry Estates 2 $272,450 44
Pensacola Homestead Estates 2 $222,500 18
Pensacola Hudson Heights 1 $375,000 159
Pensacola Huntington Creek 3 $763,300 115
Pensacola Hyde Park 1 $245,000 2
Pensacola Indigo 1 $1,500,000 17
Pensacola Indigo West 2 $1,300,000 73
Pensacola Innerarity 1 $949,000 32
Pensacola Innerarity Grants 1 $1,500,000 39
Pensacola Innerarity Heights 1 $1,399,000 613
Pensacola Innerarity Island 17 $607,765 130
Pensacola Innerarity Isles 2 $407,000 65
Pensacola Innerarity Point 4 $1,021,250 78
Pensacola Innerarity Shores 12 $438,067 392
Pensacola Innerarity Townhomes 4 $447,750 170
Pensacola Intendent 1 $640,000 10
Pensacola Inverness 2 $530,000 9
Pensacola Jackson Heights 2 $149,700 154
Pensacola Jefferson Park 1 $99,000 150
Pensacola Jefferson Place 1 $299,900 9
Pensacola Kaheeley Ridge 4 $427,473 126
Pensacola Kambreon Estates 2 $212,500 69
Pensacola Kanen Place 1 $84,000 728
Pensacola Key West 2 $749,500 108
Pensacola Keylan Cove 1 $249,000 360
Pensacola Keystone 1 $469,999 116
Pensacola King George Estates 2 $132,450 147
Pensacola Kingswood 1 $172,700 17
Pensacola Kissimmee Pointe 3 $354,167 118
Pensacola Klondike Forest 1 $310,000 108
Pensacola Kupfrain Park 3 $206,666 59
Pensacola La Belle Terre 1 $645,000 56
Pensacola La Chateau 4 $160,725 85
Pensacola La Serena On Perdido Key 3 $935,667 66
Pensacola La Villa Roble 3 $258,067 75
Pensacola Laguna Pointe 2 $409,000 155
Pensacola Lake Charlene 7 $330,785 128
Pensacola Lake Charlene N 1 $240,000 99
Pensacola Lake Chateau Estates 1 $139,900 102
Pensacola Lake Estelle 2 $372,500 99
Pensacola Lake Francis Estates 1 $304,900 42
Pensacola Lake Francis Homes 1 $275,000 26
Pensacola Lakeshore Preserve 4 $326,225 78
Pensacola Lakeview 9 $722,711 145
Pensacola Lakewood 4 $264,750 89
Pensacola Landfall 4 $638,625 132
Pensacola Laplaya 1 $2,425,000 544
Pensacola Las Brisas 4 $255,975 87
Pensacola Lauryce Park 1 $225,000 96
Pensacola Ledgestone 3 $731,567 213
Pensacola Leesburg Square 2 $429,900 43
Pensacola Leeward 9 $559,544 244
Pensacola Leeward Cove 1 $460,000 344
Pensacola Leonard Place 1 $365,000 35
Pensacola Lexington Square 1 $189,900 287
Pensacola Lexlee Estates 10 $238,980 218
Pensacola Li-fair Estates 1 $229,900 16
Pensacola Lillian Woods 3 $374,900 109
Pensacola Lincoln Park 3 $171,600 56
Pensacola Lindskog 1 $249,900 17
Pensacola Little Creek 1 $275,000 234
Pensacola Logan Place 1 $299,900 25
Pensacola Lost Creek 2 $289,950 67
Pensacola Lost Key Golf Beach Club 35 $563,301 123
Pensacola Lost Key Plantation 2 $529,500 244
Pensacola Luzon Heights 2 $213,500 160
Pensacola Mackey Cove 3 $213,333 404
Pensacola Mackey Key 1 $389,000 195
Pensacola Macky Bluffs 3 $556,333 166
Pensacola Madelyn Woods 11 $369,918 84
Pensacola Madison Place 1 $289,000 147
Pensacola Magnolia Basin 1 $329,000 21
Pensacola Mahogany Mill 2 $524,450 282
Pensacola Malibu Woods 1 $325,000 10
Pensacola Mallory Heights 5 $280,780 103
Pensacola Mallory Square North 3 $1,161,333 27
Pensacola Manchester 1 $435,000 4
Pensacola Maple Oaks 1 $240,000 181
Pensacola Maple Oaks West 3 $230,000 34
Pensacola Maple Woods 1 $305,000 173
Pensacola Mapleleaf Estates 1 $67,500 45
Pensacola Marcus Pointe 9 $523,756 70
Pensacola Marcus Pointe Villas 1 $279,000 0
Pensacola Mariners Oaks 1 $350,000 62
Pensacola Marseilles 1 $1,550,000 126
Pensacola Maxent Tract 28 $413,279 99
Pensacola Maxent Tract Westside Garden Distrcit 1 $365,000 21
Pensacola Mayfair 10 $154,550 92
Pensacola Mazurek Plantation 1 $374,900 69
Pensacola Mcmillan 1 $100,000 187
Pensacola Meadowbrook 3 $234,167 160
Pensacola Mediterranean At Perdido Key 1 $2,000,000 3
Pensacola Merlins Manor 1 $225,000 54
Pensacola Midtown Oaks 5 $247,540 80
Pensacola Milestone 1 $240,000 22
Pensacola Mill Ridge 1 $220,000 59
Pensacola Mill Ridge Condo 1 $199,900 46
Pensacola Mills Landing 1 $264,999 26
Pensacola Millview Estates 2 $356,950 31
Pensacola Mirabella 1 $280,000 32
Pensacola Mirabelle 3 $285,633 29
Pensacola Mirador 1 $245,000 178
Pensacola Molokai Villas 2 $419,500 82
Pensacola Montclair 13 $186,431 40
Pensacola Mount Olive 1 $289,000 4
Pensacola Mulworth 4 $231,250 229
Pensacola Muscogee Wharf 4 $1,612,250 144
Pensacola Myrtle Grove 3 $197,167 147
Pensacola Myrtle Grove Park 3 $200,667 91
Pensacola Myrtle Grove West 1 $150,000 40
Pensacola Myrtle Hills 1 $249,900 195
Pensacola N-a 2 $499,450 136
Pensacola Nature Trail 12 $718,708 69
Pensacola Natures Trail 1 $854,900 311
Pensacola Nautical Landing 1 $314,000 9
Pensacola Navy Acres 1 $190,000 86
Pensacola Navy Oaks 1 $299,000 7
Pensacola Navy Point 19 $265,368 149
Pensacola New City Tract 71 $696,069 129
Pensacola New Warrington 6 $304,000 69
Pensacola Newcastle Place 4 $273,200 86
Pensacola Nirvana 4 $362,750 57
Pensacola No Named Subdivision 1 $550,000 112
Pensacola No Recorded Subdivision 3 $341,333 167
Pensacola Nobles 2 $281,500 189
Pensacola None 18 $372,833 126
Pensacola Nonesuch Way 2 $129,500 134
Pensacola Noriega 1 $599,000 44
Pensacola North Creek 1 $376,500 69
Pensacola North Highlands 3 $348,300 32
Pensacola North Hill 8 $524,338 94
Pensacola North Hill Highlands 12 $491,775 113
Pensacola North Lakeview 3 $1,349,333 42
Pensacola North Pensacola 5 $176,368 47
Pensacola North Shore 1 $72,000 165
Pensacola Northbury Estates 1 $39,000 289
Pensacola Northpointe 4 $258,375 78
Pensacola Northwest 1 $155,000 4
Pensacola Northwood 1 $159,995 49
Pensacola Not Applicable 1 $599,900 31
Pensacola Oak Court 3 $442,633 313
Pensacola Oak Drive 1 $334,000 156
Pensacola Oak Forest 3 $209,233 212
Pensacola Oak Hill Estates 1 $360,000 19
Pensacola Oak Knoll 1 $192,000 38
Pensacola Oak Meadows Phase 1 1 $100,000 380
Pensacola Oakcliff Estates 1 $271,900 14
Pensacola Oakcrest 5 $110,960 129
Pensacola Oakdale 1 $129,900 32
Pensacola Oakfield Acres 11 $239,209 87
Pensacola Oakhurst 3 $158,300 58
Pensacola Oaklawn 3 $83,333 323
Pensacola Oakleigh 1 $100,000 98
Pensacola Ocean Breeze 3 $561,333 84
Pensacola Ocean Breeze Condominium 1 $625,000 88
Pensacola Old City Tract 6 $1,105,448 107
Pensacola Old East Hill Place 1 $500,000 159
Pensacola Old Hickory 1 $309,500 54
Pensacola Old River Landing 1 $574,500 145
Pensacola Olive Manor 1 $225,000 97
Pensacola Paisleigh Place 1 $299,000 62
Pensacola Palacio 3 $804,333 284
Pensacola Pale Moon Estates 1 $529,000 370
Pensacola Palm Court 1 $115,000 11
Pensacola Paradise Beach 5 $663,000 111
Pensacola Parasol Place 1 $2,350,000 3
Pensacola Parasol West 5 $282,860 151
Pensacola Park Place 1 $99,900 644
Pensacola Patriot Place 2 $290,400 56
Pensacola Pebble Creek 1 $294,000 50
Pensacola Pen Haven 6 $163,300 109
Pensacola Pensacola 1 $384,000 45
Pensacola Pensacola City Limits 1 $315,000 34
Pensacola Pensacola Farm Land 3 $291,600 32
Pensacola Pensacola Heights 1 $269,900 115
Pensacola Pensacola Scenic Arms 5 $148,860 72
Pensacola Pensacola Shores 1 $179,000 454
Pensacola Perdido Bay Country Club Estates 9 $665,656 99
Pensacola Perdido Bay Golf Club 2 $1,344,000 122
Pensacola Perdido Bay Golf-cc 2 $586,950 366
Pensacola Perdido Bay Villas 9 $253,655 146
Pensacola Perdido Dunes 2 $719,000 58
Pensacola Perdido Estates 3 $319,667 134
Pensacola Perdido Heights 4 $390,750 111
Pensacola Perdido Key 2 $3,349,000 14
Pensacola Perdido Key Coves 5 $1,244,600 34
Pensacola Perdido Park 1 $274,900 17
Pensacola Perdido Terrace 3 $171,000 230
Pensacola Pescador Landing 6 $473,633 72
Pensacola Piedmont Park 1 $279,900 61
Pensacola Pine Crest Estates 1 $60,000 147
Pensacola Pine Forest Heights 1 $249,900 23
Pensacola Pine Lake Estates 3 $286,467 83
Pensacola Pine Meadows 1 $299,900 140
Pensacola Pine Springs Estates 1 $239,900 49
Pensacola Pine Valley Estates 3 $501,633 46
Pensacola Pinecrest 2 $394,450 168
Pensacola Pineglades 5 $423,980 106
Pensacola Pinehurst 4 $173,500 48
Pensacola Pinellas Point 1 $615,000 107
Pensacola Piper Glen 2 $345,000 52
Pensacola Plainfield 1 $269,000 18
Pensacola Plantation Place 2 $147,500 171
Pensacola Ponce De Leon Court 1 $25,000 125
Pensacola Port Royal 4 $1,286,875 106
Pensacola Port Royal Condominium 1 $2,650,000 145
Pensacola Preserve At Crown Pointe 1 $599,900 35
Pensacola Preserve At Deer Run 11 $355,700 128
Pensacola Preserve At Russell Crossing 15 $426,767 75
Pensacola Purple Parrot 11 $303,409 88
Pensacola Quail Run 3 $335,967 126
Pensacola Queens Gate 2 $329,945 223
Pensacola Querido Heights 3 $263,000 59
Pensacola Quina Vista 1 $447,999 171
Pensacola Quinvista 3 $161,000 266
Pensacola Ramsey Beach 3 $216,600 495
Pensacola Ravine Woods 1 $189,900 228
Pensacola Red Feather 3 $1,750,000 282
Pensacola Redfish Harbor 19 $236,347 306
Pensacola Regency Park 4 $297,950 50
Pensacola Reserve At Carpenters Creek 1 $80,000 408
Pensacola Residence At Nature Creek 1 $253,000 11
Pensacola Residences At Nature Creek 3 $248,933 79
Pensacola Ridgefield 2 $300,000 81
Pensacola River Gardens 3 $832,300 49
Pensacola River Gardens Third Addition 1 $1,199,900 2
Pensacola River Oaks Landing 1 $695,000 292
Pensacola Riverside 1 $229,000 165
Pensacola Riviera 4 $257,125 317
Pensacola Robins Ridge 2 $357,500 25
Pensacola Rosemont 2 $230,000 193
Pensacola Roxboro Estates 1 $279,000 68
Pensacola Royal Pines 1 $189,900 159
Pensacola Russell Bayou 5 $751,960 132
Pensacola S 80 Ft Of E 85 Ft Of Blk 344 Or 613 P 987 Or 8875 P 1139 Ca 62 1 $160,000 34
Pensacola S Blue Angel 1 $415,000 503
Pensacola Sabal Place 3 $270,000 17
Pensacola Saddlebrook Estates 2 $315,000 100
Pensacola Sagewood 2 $322,450 23
Pensacola Sailmakers Place 5 $629,760 95
Pensacola Sandspur 1 $349,000 10
Pensacola Sandspur Townhomes 1 $349,000 10
Pensacola Sandy Key 1 $685,000 59
Pensacola Santa Clara 1 $550,000 200
Pensacola Santa Marina 4 $434,500 74
Pensacola Santa Monica 2 $204,000 34
Pensacola Saufley Field Townhomes 1 $200,000 260
Pensacola Saufley Park 1 $259,900 82
Pensacola Sawyers Ridge 1 $465,900 222
Pensacola Scenic Heights 9 $302,233 59
Pensacola Scenic Hills 5 $344,160 139
Pensacola Scenic Hills Country Club 3 $471,333 28
Pensacola Scenic Hills North 1 $70,000 291
Pensacola Scenic Ridge 1 $769,000 48
Pensacola Scenic Terrace 1 $32,000 243
Pensacola Schooner Landing 1 $294,900 110
Pensacola Sea Glades N 1 $350,000 42
Pensacola Sea Watch 1 $1,485,000 388
Pensacola Seaglades 1 $299,900 89
Pensacola Seaglades N 1 $338,000 146
Pensacola Seaspray 1 $370,000 202
Pensacola Sedgefield Estates 1 $245,000 0
Pensacola Seminole Bend 5 $466,362 85
Pensacola Serenity 2 $504,500 257
Pensacola Shadow Trace 1 $324,000 14
Pensacola Sherman Acres 1 $625,000 24
Pensacola Sherrers 2 $234,500 36
Pensacola Sherwood 6 $226,167 146
Pensacola Shipwatch Surf Yacht Club 1 $899,000 10
Pensacola Shoal Creek Villas 2 $199,950 130
Pensacola Shorewood 1 $365,000 58
Pensacola Signal Hill 1 $219,000 2
Pensacola Siguenza Cove 1 $699,900 61
Pensacola Silverleaf 2 $294,500 38
Pensacola Silverton 1 $274,650 194
Pensacola Sky Crest 2 $315,000 4
Pensacola Snug Harbour 5 $483,000 121
Pensacola Somerset 2 $289,500 50
Pensacola Sonoma Ridge 2 $351,500 71
Pensacola Sotogrande 3 $299,600 85
Pensacola South Gulf Manor 4 $321,725 66
Pensacola Southbay 5 $351,400 95
Pensacola Spanish Highlands 1 $670,000 42
Pensacola Spanish Key 2 $930,000 51
Pensacola Spanish Oak Manor 2 $322,500 58
Pensacola Spanish Oaks 2 $230,000 24
Pensacola Spinnaker Cove 3 $5,178,333 172
Pensacola Springdale 4 $182,200 290
Pensacola Springdale Forest 5 $235,400 136
Pensacola Springfield 6 $220,833 48
Pensacola Spyglass Point 2 $178,250 37
Pensacola Star Lake 4 $1,137,225 201
Pensacola Summit Park 2 $379,950 25
Pensacola Sun Sand 3 $547,967 357
Pensacola Sundance Cove 2 $617,000 40
Pensacola Sundown 2 $439,950 215
Pensacola Sunny Ridge 1 $180,000 61
Pensacola Sunrise 3 $545,333 42
Pensacola Sunrunner 2 $162,900 108
Pensacola Sunset Bayou 1 $335,000 56
Pensacola Sunset Bayous 1 $399,000 102
Pensacola Tarkiln Oaks Estates 3 $321,333 65
Pensacola Tennis Oasis 1 $233,900 61
Pensacola The Atriums 1 $184,900 25
Pensacola The Cedars 1 $55,000 258
Pensacola The Cottages At Grandpointe 2 $225,000 46
Pensacola The Cottages At Marcus Lake 2 $280,000 113
Pensacola The Cove 3 $71,667 17
Pensacola The Estates At Emerald Shores 5 $452,178 24
Pensacola The Hamptons 6 $181,300 160
Pensacola The Junction At West Hill 1 $370,000 4
Pensacola The Marseilles 1 $1,550,000 126
Pensacola The Palms 1 $2,775,000 31
Pensacola The Reserve At Carpenters Creek 1 $545,000 47
Pensacola The Savannahs 2 $834,900 335
Pensacola Thornton Place 1 $339,000 17
Pensacola Thornwood 1 $250,000 104
Pensacola Thousand Oaks 2 $409,450 25
Pensacola Tierra Verde 3 $314,967 31
Pensacola Tiffany Place 2 $99,950 98
Pensacola Tiffany Place Condo 1 $114,900 59
Pensacola Timber Ridge 2 $407,000 43
Pensacola Tippin 2 $270,000 88
Pensacola Tippin S-d 1 $215,000 52
Pensacola Town Square 2 $238,450 172
Pensacola Travis Park 1 $325,000 371
Pensacola Treasure Hill Park 9 $347,067 128
Pensacola Twin Bay Manor 1 $118,900 83
Pensacola Twin Oaks 4 $342,200 60
Pensacola Twin Oaks Villas 2 $236,450 196
Pensacola Twin Spires Plantation 2 $1,499,000 42
Pensacola University Oaks 1 $425,000 6
Pensacola Victoria Station 1 $295,000 67
Pensacola Victory Heights 2 $131,200 128
Pensacola Villages At Marcus Lake 2 $234,900 107
Pensacola Villas On The Square 3 $163,300 35
Pensacola Vintage Creek 4 $479,600 110
Pensacola Vista Del Mar 1 $1,785,000 18
Pensacola Vista Pines 1 $219,000 46
Pensacola Warrington Court 1 $225,000 101
Pensacola Waterford Place 3 $294,667 125
Pensacola Weatherstone 2 $319,900 167
Pensacola Weatherwood West 1 $169,000 56
Pensacola Weavers Run 3 $366,667 45
Pensacola Welles Brownsville 6 $144,217 107
Pensacola West Highlands 3 $116,667 229
Pensacola West Jackson Terrace 1 $180,000 5
Pensacola West King Tract 28 $194,078 101
Pensacola West Lake 2 $266,750 162
Pensacola West Pensacola Heights 1 $174,900 10
Pensacola West Ridge Place 1 $405,000 14
Pensacola Westernmark 3 $160,333 211
Pensacola Westpointe Place 6 $300,641 148
Pensacola Westwind 2 $214,450 71
Pensacola Westwood 1 $229,900 7
Pensacola Wexford Chace 1 $459,900 7
Pensacola Whispers At Cordova 1 $570,000 46
Pensacola White Cedar Gardens 2 $529,500 191
Pensacola Whiteheads 1 $214,900 29
Pensacola Wildewood 5 $148,060 115
Pensacola Wildwood Lakes 4 $185,075 43
Pensacola Willowbrook 4 $235,725 63
Pensacola Windemere 4 $629,250 129
Pensacola Windward 2 $565,000 178
Pensacola Windward Condos 1 $615,000 28
