Gulf Breeze, FL Real Estate Subdivision Directory

Are you considering moving to a certain Gulf Breeze, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Gulf Breeze Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Gulf Breeze Bahama Bay 2 $274,450 70
Gulf Breeze Bahama Bay Club 1 $269,900 135
Gulf Breeze Bal Alex Estates 1 $509,000 5
Gulf Breeze Barbarosa Ranchettes 7 $729,643 91
Gulf Breeze Barbarosa Ranchettes 1st Additio 5 $354,980 72
Gulf Breeze Barbarosa Ranchettes 1st Addn 3 $437,967 49
Gulf Breeze Barbarosa Territory 3 $313,333 69
Gulf Breeze Bay Cliffs 2 $2,050,000 50
Gulf Breeze Bay Ridge Park 6 $306,333 156
Gulf Breeze Bay Woods 3 $507,467 86
Gulf Breeze Baybridge 5 $383,580 213
Gulf Breeze Baybridge Condo 1 $640,000 338
Gulf Breeze Baybridge Villas 3 $3,200,000 107
Gulf Breeze Bella Vista 1 $329,000 6
Gulf Breeze Blue Heron Cove 2 $264,500 670
Gulf Breeze Brittany Oaks Villas 2 $267,450 21
Gulf Breeze Bryntleigh Terrace 20 $320,081 56
Gulf Breeze Cambridge Park 2 $416,200 72
Gulf Breeze Carlan Shores 2 $8,625,000 147
Gulf Breeze Carlann Shores 3 $3,841,465 213
Gulf Breeze Casablanca 22 $1,078,195 99
Gulf Breeze Casablanca Isles 1 $964,000 92
Gulf Breeze Casblanca 1 $640,000 92
Gulf Breeze Champions Green 1 $410,000 22
Gulf Breeze Champions Tee 1 $410,000 27
Gulf Breeze Chases Ridge 3 $230,967 147
Gulf Breeze Clipper Bay 1 $465,000 487
Gulf Breeze Country Club Villas 14 $145,564 81
Gulf Breeze De Galvez Highlands 2 $280,000 154
Gulf Breeze Deer Point 4 $2,260,000 189
Gulf Breeze Deer Point Cove 2 $1,945,000 132
Gulf Breeze Deer Ridge Crossing 25 $421,420 81
Gulf Breeze Driftwood 1 $449,500 17
Gulf Breeze East Bay Heights 16 $197,381 150
Gulf Breeze East Bay Heights Lot 24 Blk H As Des In Or 3751 Pg 87 1 $269,000 65
Gulf Breeze East Oriole Beach 1 $1,850,000 70
Gulf Breeze Emerald Shores Park 1 $374,999 292
Gulf Breeze Eventide 2 $1,695,000 75
Gulf Breeze Evergreen Shores 5 $320,540 95
Gulf Breeze Evergreen Shores 1st Addn 1 $330,000 51
Gulf Breeze Fairways 1 $377,000 126
Gulf Breeze Fairways At Tiger Point East L 1 $377,000 125
Gulf Breeze Floridale Beach 1 $429,000 37
Gulf Breeze Forest Bay Est All 1 $499,999 131
Gulf Breeze Forest Bay Estates 13 $510,565 75
Gulf Breeze Grand Pointe 4 $753,450 63
Gulf Breeze Grand Pointe East 3 $585,967 54
Gulf Breeze Grand Pointe Manor 1 $298,000 334
Gulf Breeze Grand Ridge 2 $337,500 41
Gulf Breeze Grassy Point Estates 1 $3,800,000 289
Gulf Breeze Gulf Breeze Park 4 $676,150 65
Gulf Breeze Heather's Place 1 $2,500 4
Gulf Breeze Heathers Place 16 $359,056 36
Gulf Breeze Heathers Place Phase Ii 1 $425,000 100
Gulf Breeze Hickory Shores 7 $990,571 42
Gulf Breeze Hidden Shores 3 $350,833 56
Gulf Breeze Holley By The Sea 2 $404,500 72
Gulf Breeze Lagniappe Beach 4 $1,346,000 122
Gulf Breeze Lagniappe Beach 2nd Add 1 $99,000 178
Gulf Breeze Langniappe 1 $999,000 19
Gulf Breeze Lighthouse Pointe 3 $392,666 134
Gulf Breeze Lionsgate 1 $360,000 12
Gulf Breeze Live Oak 1 $269,000 50
Gulf Breeze Magnolia Manor 1 $419,000 302
Gulf Breeze Mandavilla 1 $360,000 193
Gulf Breeze Maverick Ln 1 $399,900 87
Gulf Breeze Midway 2 $450,000 337
Gulf Breeze Nantahala 11 $1,026,145 141
Gulf Breeze Natures Cove 4 $637,000 104
Gulf Breeze Natures Way 1 $338,900 83
Gulf Breeze Nightingale Manor 1 $349,900 42
Gulf Breeze No Recorded Subdivision 2 $394,000 12
Gulf Breeze None 3 $611,217 118
Gulf Breeze Nonesuch Way 1 $485,000 43
Gulf Breeze Northcliffe 1 $599,000 281
Gulf Breeze Northridge 2 $319,900 82
Gulf Breeze Oak Pointe 5 $429,200 133
Gulf Breeze Oriole Beach 2 $784,000 280
Gulf Breeze Palmetto Ridge 2 $389,450 25
Gulf Breeze Palmetto Ridge-holley By The Sea 1 $359,000 15
Gulf Breeze Paradise Bay 6 $345,463 262
Gulf Breeze Pelican Bay Estates 2 $679,900 157
Gulf Breeze Pelican Nest 1 $348,700 215
Gulf Breeze Polynesian Islands 21 $463,986 166
Gulf Breeze Quail Ridge Landing 2 $270,000 607
Gulf Breeze Quayside Village Ph 2 1 $499,900 123
Gulf Breeze Quayside Village Ph Iii 3 $488,300 28
Gulf Breeze Sailfish Pointe 4 $554,500 216
Gulf Breeze Sailwind 3 $253,967 220
Gulf Breeze Sandpiper Village 3 $423,300 22
Gulf Breeze Santa Rosa Beach 2 $342,000 21
Gulf Breeze Santa Rosa Park 3 $499,933 74
Gulf Breeze Santa Rosa Ranchett 1 $599,900 143
Gulf Breeze Santa Rosa Shores 15 $886,933 131
Gulf Breeze Santa Rosa Shores 1st Addn 1 $1,649,000 10
Gulf Breeze Santa Rosa Shores 3rd Addn 1 $550,000 14
Gulf Breeze Santa Rosa Shores 4th Addn 1 $569,900 362
Gulf Breeze Santa Rosa Shores 6th Addn 1 $399,000 36
Gulf Breeze Santa Rosa Shores East 3 $361,667 55
Gulf Breeze Santa Rosa Yacht Club 1 $45,000 598
Gulf Breeze Savannahs 1 $375,000 43
Gulf Breeze Sawgrass 1 $1,125,000 26
Gulf Breeze Sea Grove 1 $525,000 38
Gulf Breeze Sea View Pines 3 $671,667 67
Gulf Breeze Seabreeze Villas 1 $240,000 25
Gulf Breeze Seagate 1 $560,000 88
Gulf Breeze Shadow Lakes 8 $288,613 82
Gulf Breeze Smugglers Cove 6 $300,583 67
Gulf Breeze Sound Forest 2 $539,450 52
Gulf Breeze Soundside 6 $1,126,150 162
Gulf Breeze Soundside Resub 1 $999,995 31
Gulf Breeze Soundside Shores 3 $877,233 32
Gulf Breeze Soundview Point 30 $306,333 101
Gulf Breeze Soundview T-h 29 $305,693 86
Gulf Breeze Soundview Woods 4 $1,230,975 98
Gulf Breeze Soundview Woods 3rd 1 $1,024,000 20
Gulf Breeze Soundwind 1 $350,000 32
Gulf Breeze Soundwind Condo 1 $265,000 124
Gulf Breeze Spanish Trail Estate 1 $429,000 9
Gulf Breeze Sterling Point 1 $319,900 74
Gulf Breeze Summerset Estates 5 $536,000 66
Gulf Breeze Sunchase 4 $373,475 80
Gulf Breeze Sunset Pines 1 $445,000 292
Gulf Breeze The Soundings 1 $925,000 44
Gulf Breeze The Waters 5 $724,000 57
Gulf Breeze Tiger Lake 2 $367,000 230
Gulf Breeze Tiger Point 1 $589,000 36
Gulf Breeze Tiger Point Village 11 $548,709 198
Gulf Breeze Tiger Point Village 1 - 3 2 $580,000 48
Gulf Breeze Tiger Point Village 7 1 $239,900 400
Gulf Breeze Tiger Trace 2 $799,000 16
Gulf Breeze Townhomes At Bayshore 1 $220,000 15
Gulf Breeze Tradewinds 1 $949,000 30
Gulf Breeze Venetian Isles 2 $1,247,000 70
Gulf Breeze Victorian Village 1 $350,000 70
Gulf Breeze Villa Venyce 6 $627,167 183
Gulf Breeze Villa Venyce 2nd Addn Ph 1 1 $499,999 21
Gulf Breeze Village At Grand Ridge 1 $439,500 37
Gulf Breeze Villas On The Gulf 1 $385,000 9
Gulf Breeze Water Leaf 3 $415,300 194
Gulf Breeze Water's Edge 1 $590,000 40
Gulf Breeze Waterford Sound 8 $470,413 61
Gulf Breeze Waters Edge 5 $609,980 79
Gulf Breeze Waterside At East Bay 20 $382,650 63
Gulf Breeze Waterways 1 $145,000 212
Gulf Breeze Wes Vic Holiday 4 $1,523,750 606
Gulf Breeze Whisper Bay 10 $1,132,100 63
Gulf Breeze Williamsburg Estates 3 $603,333 138
Gulf Breeze Willowood 1 $555,000 58
Gulf Breeze Windward Cove 1 $425,000 31
Gulf Breeze Woodlawn Beach 5 $426,400 89
Gulf Breeze Woodlawn Heights 3 $532,933 70
Gulf Breeze Woodlawn Shores 3 $1,758,333 410
Gulf Breeze Woodlore 2 $326,191 77
Gulf Breeze Woodlore Circle 1 $484,999 30

Login to My Homefinder

Pixel