Gulf Breeze, FL Real Estate Subdivision Directory

Are you considering moving to a certain Gulf Breeze, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Gulf Breeze Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Gulf Breeze Bahama Bay 4 $273,100 165
Gulf Breeze Bahama Bay Club 1 $280,000 18
Gulf Breeze Bal Alex Estates 1 $1,099,000 147
Gulf Breeze Barbarosa Ranchettes 7 $531,329 115
Gulf Breeze Barbarosa Ranchettes 1st Additio 5 $239,700 111
Gulf Breeze Barbarosa Ranchettes 1st Addition 1 $382,000 38
Gulf Breeze Barbarosa Ranchettes 1st Addn 1 $269,000 88
Gulf Breeze Barbarosa Territory 3 $346,633 100
Gulf Breeze Bay Ridge Park 8 $303,725 165
Gulf Breeze Bay Ridge Park 2 Add 1 $625,000 25
Gulf Breeze Bay Woods 2 $499,900 13
Gulf Breeze Baybridge 8 $456,425 104
Gulf Breeze Baybridge Condo 2 $670,000 214
Gulf Breeze Baybridge Villas 3 $3,566,667 129
Gulf Breeze Berkeley Forest 2 $380,000 191
Gulf Breeze Blue Heron Cove 5 $470,580 241
Gulf Breeze Brittany Oaks Villas 2 $304,000 62
Gulf Breeze Cambridge Park 1 $359,000 14
Gulf Breeze Carlan Shores 2 $4,223,698 82
Gulf Breeze Carlann Shores 2 $5,473,698 201
Gulf Breeze Casablanca 23 $1,144,039 64
Gulf Breeze Champions Tee 1 $659,000 96
Gulf Breeze Chases Ridge 1 $249,900 31
Gulf Breeze Clipper Bay 4 $391,000 284
Gulf Breeze Country Club Villas 2 $148,450 8
Gulf Breeze De Galvez Highlands 2 $280,000 140
Gulf Breeze Deer Point 5 $1,635,200 165
Gulf Breeze Deer Point Cove 2 $2,100,000 15
Gulf Breeze Deer Point Village 2 $1,834,500 120
Gulf Breeze Deer Ridge Crossing 49 $426,399 64
Gulf Breeze Dickerson Cove 1 $3,995,000 46
Gulf Breeze East Bay Heights 19 $174,168 127
Gulf Breeze Ebbtide 3 $428,267 102
Gulf Breeze Emerald Shores Park 4 $375,000 97
Gulf Breeze Evergreen Shores 4 $324,100 46
Gulf Breeze Evergreen Shores 1st Addn 3 $408,800 31
Gulf Breeze Fairways 2 $428,500 85
Gulf Breeze Fairways At Tiger Point East L 1 $384,499 8
Gulf Breeze Forest Bay Est All 1 $499,999 14
Gulf Breeze Forest Bay Estates 11 $570,909 100
Gulf Breeze Grand Chenier 4 $537,000 42
Gulf Breeze Grand Pointe 2 $759,950 75
Gulf Breeze Grand Pointe Cove 1 $398,000 206
Gulf Breeze Grand Pointe East 2 $577,500 16
Gulf Breeze Grand Pointe Manor 2 $274,000 125
Gulf Breeze Grand Ridge 3 $464,333 139
Gulf Breeze Grassy Point Estates 1 $3,800,000 172
Gulf Breeze Gulf Breeze Park 4 $1,358,250 65
Gulf Breeze Heathers Place 9 $355,044 53
Gulf Breeze Hickory Shores 2 $714,950 77
Gulf Breeze Hidden Shores 7 $349,486 157
Gulf Breeze Holley By The Sea 1 $429,900 55
Gulf Breeze Lagniappe Beach 2 $1,532,500 152
Gulf Breeze Lagniappe Beach 2nd Add 1 $100,000 61
Gulf Breeze Lighthouse Pointe 5 $416,000 103
Gulf Breeze Magnolia Manor 1 $449,900 185
Gulf Breeze Mandavilla 1 $374,900 76
Gulf Breeze Melissa Oaks 3 $402,667 34
Gulf Breeze Midway 2 $450,000 220
Gulf Breeze Nantahala 11 $1,418,009 103
Gulf Breeze Natures Cove 10 $340,480 134
Gulf Breeze Navarre Beach Residential 1 $1,250,000 0
Gulf Breeze No Recorded Project 1 $274,000 69
Gulf Breeze No Recorded Subdivision 1 $65,000 69
Gulf Breeze None 3 $723,000 50
Gulf Breeze Northcliffe 2 $787,000 158
Gulf Breeze Northridge 1 $339,000 18
Gulf Breeze Oak Pointe 4 $446,250 23
Gulf Breeze Oriole Beach 5 $545,600 92
Gulf Breeze Paradise Bay 12 $368,528 131
Gulf Breeze Paradise Bay S/d 1 $334,900 86
Gulf Breeze Pelican Bay Estates 2 $679,900 40
Gulf Breeze Pelican Nest 1 $348,700 98
Gulf Breeze Plantation Hill 1 $1,000,000 58
Gulf Breeze Polynesian Islands 16 $378,306 164
Gulf Breeze Quail Ridge Landing 5 $286,360 231
Gulf Breeze Quayside Village 1 $362,900 11
Gulf Breeze Quayside Village Ph 2 1 $520,000 6
Gulf Breeze Quayside Village Ph Iii 5 $439,800 412
Gulf Breeze Roman Oaks 1 $409,900 290
Gulf Breeze Royal Ann 1 $425,000 71
Gulf Breeze Royal Ann S/d 1 $425,000 21
Gulf Breeze Sailfish Pointe 3 $636,333 264
Gulf Breeze Sailwind 5 $270,440 101
Gulf Breeze Sailwind Condos 1 $279,900 194
Gulf Breeze Sandpiper Village 6 $374,817 47
Gulf Breeze Santa Rosa Beach 1 $374,950 305
Gulf Breeze Santa Rosa Ranchett 1 $1,150,000 145
Gulf Breeze Santa Rosa Shores 17 $917,159 98
Gulf Breeze Santa Rosa Shores 4th Addn 1 $559,900 245
Gulf Breeze Santa Rosa Shores East 1 $324,000 25
Gulf Breeze Santa Rosa Yacht Club 1 $45,000 481
Gulf Breeze Sawgrass 2 $1,004,000 108
Gulf Breeze Sea Grove 1 $664,900 73
Gulf Breeze Sea View Pines 2 $675,000 57
Gulf Breeze Seabreeze Villas 1 $439,000 54
Gulf Breeze Shadow Lakes 13 $297,752 95
Gulf Breeze Smugglers Cove 5 $136,680 93
Gulf Breeze Soundside 1 $999,900 606
Gulf Breeze Soundside East 2 $924,450 367
Gulf Breeze Soundside Resub 3 $860,000 175
Gulf Breeze Soundside Shores 3 $849,667 39
Gulf Breeze Soundview Point 32 $305,338 86
Gulf Breeze Soundview T-h 32 $305,338 73
Gulf Breeze Soundview Woods 3 $1,713,300 194
Gulf Breeze Soundwind 1 $369,500 376
Gulf Breeze Soundwind Condo 2 $322,250 184
Gulf Breeze Sounside Resub 1 $799,900 119
Gulf Breeze Sunchase 3 $363,333 104
Gulf Breeze Sunset Pines 4 $464,900 80
Gulf Breeze The Oaks 1 $415,000 60
Gulf Breeze The Sanctuary 5 $743,560 37
Gulf Breeze The Waters 3 $688,333 22
Gulf Breeze Tiger Lake 4 $351,200 167
Gulf Breeze Tiger Point Village 10 $354,680 95
Gulf Breeze Tiger Point Village 7 1 $239,900 283
Gulf Breeze Tiger Point Village Unit 1 Lot 33 Blk F As Des In Or 2323 Pg 610 1 $410,000 5
Gulf Breeze Venetian Isles 1 $949,000 89
Gulf Breeze Victorian Village 2 $380,950 35
Gulf Breeze Villa East 1 $299,999 6
Gulf Breeze Villa Venyce 10 $549,055 56
Gulf Breeze Water Leaf 3 $423,300 97
Gulf Breeze Water's Edge 1 $649,500 148
Gulf Breeze Waterford Sound 13 $444,969 60
Gulf Breeze Waters Edge 4 $653,350 68
Gulf Breeze Waterways 2 $347,000 108
Gulf Breeze Wes Vic Holiday 4 $1,532,500 489
Gulf Breeze Whisper Bay 4 $969,425 75
Gulf Breeze Whisper Way 1 $599,000 314
Gulf Breeze Williamsburg Estates 1 $649,900 263
Gulf Breeze Willowood 2 $607,000 47
Gulf Breeze Woodlawn Beach 3 $531,967 124
Gulf Breeze Woodlawn Heights 12 $602,442 66
Gulf Breeze Woodlawn Shores 4 $848,394 205
Gulf Breeze Woodlawn Shores 1st Addn 2 $61,788 62
Gulf Breeze Woodlore 2 $352,191 16

Login to My Homefinder

Pixel