Foley, AL Real Estate Subdivision Directory

Are you considering moving to a certain Foley, AL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Foley Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Foley Aaronville Comm 2 $92,000 213
Foley Abbey Ridge 2 $299,000 31
Foley Aberdeen Place 1 $292,000 48
Foley Al 30 $1,495,933 95
Foley Amelia Woods 1 $334,900 77
Foley Ashford Park 1 $369,000 24
Foley Aspen Creek 2 $354,950 97
Foley Audubon Place 2 $134,500 75
Foley Azalea Trace 2 $339,950 93
Foley Barin Field 1 $199,900 9
Foley Bay Forest Estates 1 $1,955,000 62
Foley Bay Street Villages 1 $249,900 63
Foley Bayou Ridge 8 $317,926 57
Foley Bella Terra Gulf Shores Rv Resor 1 $350,000 0
Foley Bella Terra Rv Resort 43 $170,956 348
Foley Bella Vista 6 $377,433 107
Foley Bienville Landing 12 $282,227 61
Foley Bon Secour 2 $557,500 789
Foley Bon Secour View 2 $601,250 112
Foley Cambridge Parke 3 $531,666 112
Foley Carnoustie Gardens 3 $457,667 32
Foley Carnoustie Place 1 $519,900 91
Foley Central Baldwin 1 $209,900 17
Foley Childress 3 $233,267 148
Foley Childress Addition 1 $525,000 187
Foley City Of Foley 8 $394,425 73
Foley Club Villas 4 $180,725 52
Foley Collinwood 4 $506,850 40
Foley Cooks Landing At Bon Secour 1 $354,000 213
Foley Cottages On The Greene 8 $411,500 111
Foley Creekside 5 $142,120 238
Foley Crown Walk 4 $332,100 200
Foley Cypress Cove 2 $394,950 189
Foley Cypress Gates 4 $293,750 281
Foley D W Weeks 1 $795,000 58
Foley Dogwood Dell 3 $169,600 120
Foley Eastgate Bend 7 $312,109 191
Foley Ethos 2 $324,500 269
Foley Fairmont 3 $456,000 117
Foley Fernwood Heights 2 $416,500 28
Foley Fielding Comm Park 1 $75,000 251
Foley Fish River 1 $4,060,000 97
Foley Fish River Acres 5 $481,779 178
Foley Foley City Of Blks 2 $397,500 146
Foley Foley Fields 3 $166,000 48
Foley Foley North 1 $267,000 66
Foley Foley Pointe 2 $364,000 73
Foley Forest Estates 1 $325,000 198
Foley Fulton Place 2 $303,950 44
Foley Gardens At Glenlakes 1 $479,900 288
Foley Glenlakes 10 $421,975 81
Foley Graham Creek Estates 1 $629,000 25
Foley Grand Riviera Resort 10 $137,380 184
Foley Grand Riviera Rv Resort 3 $138,267 78
Foley Grasslands 13 $263,486 29
Foley Green Acres 2 $89,900 365
Foley Greenbriar 3 $288,660 20
Foley Greenbrier 2 $337,000 103
Foley Greystone Farms 2 $328,500 56
Foley Greystone Village 1 $295,000 56
Foley Hadley Village 11 $340,645 34
Foley Hampton Park 3 $286,633 33
Foley Hawthorn 2 $303,995 170
Foley Heather Terrace 3 $287,167 94
Foley Henderson Fields 1 $215,000 206
Foley Heritage Estates 1 $349,000 5
Foley Heritage Landing 8 $337,528 90
Foley Heritage Oaks 1 $65,000 315
Foley Hesse-styron 1 $269,000 88
Foley Hickory Bend 3 $291,633 49
Foley Hidden Lakes 4 $278,000 82
Foley Holks 1 $259,000 67
Foley Hosscats Place Subdivision 1 $854,000 139
Foley Hunters Chase 1 $535,000 0
Foley Iberville Square 3 $306,633 106
Foley Kendallbrook 1 $289,999 95
Foley Kennedy Park 1 $247,500 11
Foley Kensington Place 10 $336,665 112
Foley Kuhn Park 2 $464,000 204
Foley Lafayette Place 2 $404,500 92
Foley Lakeview Estates 12 $448,621 61
Foley Lakeview Gardens 4 $480,900 33
Foley Lakeview Villas 1 $229,000 12
Foley Ledgewick 8 $359,900 67
Foley Leisure Lake 5 $309,380 50
Foley Little Rock 1 $149,000 143
Foley Live Oak Village 21 $344,917 96
Foley Magnolia Estate 1 $229,000 58
Foley Magnolia Gardens 1 $265,000 53
Foley Magnolia Land Co 2 $281,950 55
Foley Magnolia Landing 1 $99,900 685
Foley Magnolia Pines 9 $274,457 57
Foley Magnolia Place 3 $274,633 23
Foley Magnolia River 1 $450,000 70
Foley Magnolia Shores 5 $321,980 77
Foley Magnolia Sprg Lnd 1 $1,349,000 264
Foley Magnolia Springs 2 $523,700 38
Foley Majestic Manor 3 $360,633 40
Foley Makarios Place 2 $237,400 174
Foley Marem Place 3 $239,000 154
Foley Marlin Place 1 $995,000 10
Foley Mcswain 5 $269,480 126
Foley Meadow Run Estates 1 $449,000 103
Foley Monteith Oaks 1 $299,900 170
Foley Mossholder 1 $272,900 158
Foley Myrtlewood 2 $400,000 7
Foley Nolte Creek Estates 2 $235,000 32
Foley Not Applicable 9 $532,200 104
Foley Oak Woods Estates 1 $1,295,000 8
Foley Osprey Landing 1 $799,000 10
Foley Parish Lakes 4 $477,000 93
Foley Park Avenue 5 $216,960 77
Foley Pats Acres 1 $498,000 10
Foley Paxton Farms 13 $311,448 69
Foley Peachtree 1 $449,000 3
Foley Pebble Creek 5 $343,580 47
Foley Pennbrooke 1 $279,900 20
Foley Pineywoods 1 $348,999 138
Foley Plantation At Magnolia River 3 $547,067 103
Foley Plantations At Fish River 1 $179,000 26
Foley Poplar Oaks 1 $749,000 1172
Foley Primland 8 $478,675 110
Foley Quail Landing 7 $410,571 153
Foley Quail Valley 1 $259,000 94
Foley Reunion Pointe 4 $311,750 172
Foley River Oaks 18 $341,873 89
Foley River Trace 2 $301,250 36
Foley River Wood 1 $699,999 101
Foley Riverbend Plantation 2 $394,000 126
Foley Riverside Arbor Walk 6 $342,217 54
Foley Riverwood 2 $382,500 51
Foley Roberts Acres 1 $575,000 52
Foley Roberts Cove 38 $347,658 51
Foley Rosewood 10 $341,065 59
Foley Rural Zone Two 1 $239,000 213
Foley Sandy Creek Acres 2 $664,450 142
Foley Sarah Farms 3 $265,053 55
Foley Sea Pines At Bon Secour 3 $396,333 49
Foley Serene Cove 1 $245,000 128
Foley Sherwood 1 $389,000 19
Foley Southampton 2 $274,450 118
Foley Southhampton 1 $299,000 165
Foley Southwood At Arbor Walk 8 $316,545 51
Foley Sunflower Place 1 $119,900 461
Foley Sunny Lane Estates 1 $181,500 95
Foley Sunset Shores 4 $360,625 90
Foley Sweet Gum Village 4 $260,100 105
Foley Tealwood Estates 5 $384,318 17
Foley The Crescent At River Oaks 1 $369,000 31
Foley The Knoll 11 $326,477 62
Foley The Last Resort 2 $99,900 226
Foley Thousand Oaks 1 $750,000 94
Foley Turnberry Crossings 6 $357,350 52
Foley Twin Bridge Estates 1 $399,000 12
Foley Victoria Place 5 $216,180 160
Foley Victory Gardens 1 $179,900 102
Foley Walker Grove 2 $307,000 47
Foley Walser Court 1 $525,000 6
Foley Waverly Manor 2 $336,950 34
Foley Wenzels 1 $449,000 4
Foley West Foley 1 $219,000 4
Foley Winter Park 2 $227,000 40
Foley Wolf Bay Pines 1 $815,000 18
Foley Wolf Creek Estates 1 $199,900 193
Foley Woodbridge 1 $32,000 136
Foley Woodmont 2 $334,450 158
Foley Wyld Palms 3 $283,000 140
Foley Wynwood 4 $294,350 144

Login to My Homefinder

Pixel