Foley, AL Real Estate Subdivision Directory

Are you considering moving to a certain Foley, AL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Foley Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Foley Aaronville Comm 4 $158,350 138
Foley Abbey Ridge 2 $299,000 88
Foley Aberdeen Place 4 $290,975 18
Foley Al 26 $1,888,188 138
Foley Alligator Bayou 1 $499,999 54
Foley Amelia Woods 2 $391,750 94
Foley Ashford Park 1 $289,000 11
Foley Ashland Place 1 $399,900 41
Foley Aspen Creek 2 $349,863 154
Foley Audubon Place 5 $183,250 58
Foley Azalea Trace 1 $344,900 112
Foley Barin Field 1 $199,900 66
Foley Bay Forest Estates 1 $1,433,000 39
Foley Bay Street Villages 1 $249,900 120
Foley Bayou Ridge 9 $321,766 47
Foley Bella Terra Gulf Shores Rv Resor 1 $350,000 57
Foley Bella Terra Rv Resort 40 $171,340 377
Foley Bella Vista 10 $374,950 113
Foley Bienville Landing 8 $285,099 70
Foley Bon Secour 2 $1,172,500 588
Foley Bon Secour View 1 $730,000 221
Foley Briarwood Parke 1 $479,000 52
Foley Burton Woods 1 $467,000 19
Foley Cambridge Parke 2 $560,000 55
Foley Carnoustie Gardens 4 $454,000 88
Foley City Of Foley 10 $405,263 109
Foley Club Villas 4 $162,725 84
Foley Collinwood 5 $476,068 75
Foley Copperwood 1 $269,900 28
Foley Cottages On The Greene 9 $417,978 66
Foley Country Club Estates 1 $289,000 19
Foley Creekside 9 $145,389 187
Foley Crown Walk 2 $324,950 303
Foley Crystal Estates 1 $319,900 40
Foley Cypress Cove 2 $394,950 246
Foley Cypress Gates 1 $290,999 355
Foley Cypress Pond 1 $235,000 13
Foley D W Weeks 1 $779,000 115
Foley Dogwood Dell 8 $134,788 84
Foley Driftwood Lakes 1 $312,018 7
Foley Eastgate Bend 10 $305,913 73
Foley Ethos 5 $321,580 143
Foley Fairmont 2 $208,500 109
Foley Fernwood Heights 2 $259,900 79
Foley Fielding Comm Park 1 $75,000 308
Foley Fish River 1 $4,060,000 154
Foley Fish River Acres 7 $480,999 143
Foley Foley City Of Blks 3 $328,000 139
Foley Foley Fields 1 $299,000 63
Foley Foley North 1 $259,000 123
Foley Foley Pointe 12 $358,585 58
Foley Forest Estates 1 $325,000 255
Foley Fulton Place 2 $306,950 7
Foley Gardens At Glenlakes 2 $462,000 15
Foley Glenlakes 11 $471,794 64
Foley Graham Creek Estates 2 $712,000 57
Foley Grand Riviera Resort 9 $137,033 256
Foley Grand Riviera Rv Resort 7 $135,314 66
Foley Grasslands 15 $268,153 58
Foley Green Acres 2 $84,900 422
Foley Greenbriar 2 $293,500 55
Foley Greenbrier 2 $332,500 160
Foley Greystone Farms 2 $328,500 113
Foley Greystone Village 2 $302,250 73
Foley Hadley Village 4 $343,605 78
Foley Haldey Village 1 $365,000 7
Foley Hampton Park 2 $299,950 82
Foley Hawthorn 2 $296,450 106
Foley Heather Terrace 3 $285,000 107
Foley Henderson Fields 1 $215,000 263
Foley Heritage Landing 11 $332,855 98
Foley Hesse-styron 3 $285,667 60
Foley Hickory Bend 3 $299,133 75
Foley Hidden Lakes 7 $277,914 90
Foley Hunters Chase 4 $515,150 38
Foley Iberville Square 4 $319,475 89
Foley Juniper Place 1 $265,000 13
Foley Kennedy Park 2 $261,250 55
Foley Kensington Place 9 $348,628 162
Foley Kuhn Park 2 $469,000 171
Foley Lakeview Estates 10 $416,630 108
Foley Lakeview Gardens 4 $511,525 71
Foley Ledgewick 6 $352,483 78
Foley Leisure Lake 4 $303,975 69
Foley Live Oak Village 15 $337,823 127
Foley Magnolia Estate 1 $229,000 115
Foley Magnolia Land Co 2 $272,000 85
Foley Magnolia Landing 1 $99,900 742
Foley Magnolia Pines 12 $278,627 75
Foley Magnolia Place 4 $293,225 44
Foley Magnolia River 1 $450,000 127
Foley Magnolia Rv Park 1 $130,000 26
Foley Magnolia Shores 7 $315,229 107
Foley Magnolia Sprg Lnd 1 $1,349,000 321
Foley Magnolia Springs 1 $325,000 119
Foley Majestic Manor 6 $343,233 53
Foley Makarios Place 2 $224,900 231
Foley Marem Place 3 $234,500 211
Foley Marlin Place 1 $995,000 67
Foley Mcswain 4 $267,225 49
Foley Monteith Oaks 1 $299,900 227
Foley Mossholder 1 $274,900 12
Foley Myrtlewood 1 $382,000 47
Foley Nolte Creek Estates 2 $225,000 89
Foley Not Applicable 11 $534,782 107
Foley Oak Hill Estates 1 $415,000 38
Foley Oak River View 1 $181,749 26
Foley Oak Village 1 $258,000 27
Foley Oak Woods Estates 1 $1,295,000 65
Foley Osprey Landing 2 $848,750 92
Foley Parish Lakes 5 $455,400 73
Foley Park Avenue 3 $233,567 88
Foley Pats Acres 2 $489,049 39
Foley Paxton Farms 13 $312,355 105
Foley Peachtree 4 $493,350 30
Foley Pebble Creek 5 $415,580 58
Foley Pennbrooke 1 $279,900 77
Foley Pineywoods 1 $348,999 195
Foley Plantation At Magnolia River 3 $537,966 160
Foley Plantations At Fish River 1 $164,900 83
Foley Poplar Oaks 1 $749,000 1229
Foley Primland 8 $558,861 86
Foley Quail Landing 4 $454,750 101
Foley Quail Meadows 1 $259,000 19
Foley Quail Valley 2 $242,450 32
Foley Reunion Pointe 3 $243,000 215
Foley Ridge On Wolf Creek 3 $668,000 56
Foley River Oaks 16 $345,886 81
Foley River Trace 3 $287,633 77
Foley River Wood 1 $649,000 27
Foley Riverbend Plantation 1 $385,000 123
Foley Riverside Arbor Walk 9 $362,861 51
Foley Riverwood 3 $626,667 48
Foley Roberts Acres 1 $530,000 109
Foley Roberts Cove 28 $336,023 71
Foley Rosewood 5 $354,112 60
Foley Runyan Acres 1 $525,000 15
Foley Rural Zone Two 1 $239,000 270
Foley Sarah Farms 8 $267,428 38
Foley Sea Pines At Bon Secour 2 $406,500 111
Foley Sherwood 2 $414,000 68
Foley Southampton 1 $299,000 223
Foley Southhampton 1 $299,000 222
Foley Southwood At Arbor Walk 10 $332,331 41
Foley Summer Crest 3 $240,333 41
Foley Sunflower Place 1 $119,900 518
Foley Sunset 1 $349,000 46
Foley Sunset Shores 7 $359,129 48
Foley Tealwood Estates 5 $384,318 74
Foley The Crescent At River Oaks 4 $399,475 31
Foley The Knoll 12 $329,428 61
Foley The Last Resort 2 $99,900 283
Foley Thousand Oaks 1 $750,000 151
Foley Turnberry Crossings 3 $352,600 123
Foley Twin Bridge Estates 2 $237,000 38
Foley Victoria Place 5 $219,380 143
Foley Walker Grove 2 $301,000 104
Foley Waterford 1 $285,000 36
Foley Waverly Manor 2 $336,950 91
Foley Wenzels 1 $449,000 61
Foley Wenzels Oak River 1 $220,000 46
Foley West Foley 1 $265,000 21
Foley Westfield Acres 1 $579,000 7
Foley William Hesse 1 $229,000 13
Foley Winter Park 1 $289,000 74
Foley Wolbrink 1 $299,000 24
Foley Wolf Bay Estates 1 $399,000 26
Foley Woodmont 1 $409,900 27
Foley Wyld Palms 3 $277,333 197
Foley Wynwood 2 $287,450 197

Login to My Homefinder

Pixel